Dec 31

|
Environmental Noise |
|
| Weakest sound heard | 0dB |
| Whisper Quiet Library | 30dB |
| Normal conversation (3-5′) | 60-70dB |
| Telephone dial tone | 80dB |
| City Traffic (inside car) | 85dB |
| Train whistle at 500′, Truck Traffic | 90dB |
| Subway train at 200′ | 95dB |
| Level at which sustained exposure may result in hearing loss | 90 - 95dB |
| Power mower at 3′ | 107dB |
| Snowmobile, Motorcycle | 100dB |
| Power saw at 3′ | 110dB |
| Sandblasting, Loud Rock Concert | 115dB |
| Pain begins | 125dB |
| Pneumatic riveter at 4′ | 125dB |
| Even short term exposure can cause permanent damage - Loudest recommended exposure WITH hearing protection | 140dB |
| Jet engine at 100′, Gun Blast | 140dB |
| Death of hearing tissue | 180dB |
| Your Roommate Playing Rock Band the Night Before New Years Eve! | 194dB |
Just a hint, it might be time to go to bed…
-b